# Name Vol(g) ABV IBU SRM Brewed Packaged
1 Fuller's London Porter Clone 4.5 ~6% 32 24 2/2/13 2/16/13
2 Cascade Pale Ale 5.5 ~4% 44 5 3/7/13 3/25/13
3 Old Rasputin Clone 3.5 ~9% 94 ? 3/30/13 7/7/13
4 Red Rocket Clone 4.75 8.5% 74 ? 4/28/13 5/19/13
5 Little Sumpin Sumpin Clone 5 7.2% 49 ? 5/4/13 5/19/13
6 Sculpin Clone 6.1 7.3% 32 9 6/2/13 6/16/13
7 Hard Lemonade 3.5 9.8% - - 6/22/13 7/4/13
8 Hoppy American Wheat Ale 7.5 5.3% 62 6 7/7/13 7/28/13
9 Pliny the Elder Clone 7 ~7% 410 10 7/28/13 8/25/13
10 Wet Hopped Rye Ale 5.1 5.9% 34 11 9/1/13 9/22/13
11 Sam Smith Oatmeal Stout Clone 8.5 5.7% 29 40 10/12/13 11/10/13
13 ESB 6 5.0% 39 10 11/10/13 11/17/13
14 Stone Imperial Russian Stout 8 9.3% 93 39 11/17/13 1/4/14
15 Pineapple Wine 5 8.2% - - 1/5/14 3/9/14
16 Americanized Kolsch 5.5 8.2% 41 5 1/5/14 1/25/14*
17 Dark Mild 5.3 3.3% 21 21 1/18/14 1/25/14*
18 Dry Irish Stout 5 4.7% 47 33 2/15/14 3/2/14*
19 Irish Red Ale 5.25 5.1% 32 16 2/16/14 3/2/14*14 Stone Imperial Russian Stout 8 9.3% 93 39 11/17/13 1/4/14
15 Pineapple Wine 5 8.2% - - 1/5/14 3/9/14
16 Americanized Kolsch 5.5 8.2% 41 5 1/5/14 1/25/14*
17 Dark Mild 5.3 3.3% 21 21 1/18/14 1/25/14*
18 Dry Irish Stout 5 4.7% 47 33 2/15/14 3/2/14*
20 Hoppy American Wheat #2 4.75 4.7% 56 4 4/6/14 4/20/14*
21 Oaked Arrogant Bastard Clone 4.75 7.8% 94 19 4/12/14 4/26/14*
22 Oatmeal Pale Ale 4.9 5.4% 42 5 5/25/14 6/7/14*
23 Belgian Single 4.1 5.1% 41 4 6/7/14 6/21/14*
24 Westvleteren XII Clone 5 10.1% 36 34 6/21/14 9/27/14
25 Mosaic Session IPA 5.5 3.9% 41 6 7/13/14 7/23/14*
26 Heady Topper Clone 4.9 7.0% 130 7 7/19/14 8/9/14*
27 American Wheat Ale 5.3 5.0% 27 4 8/9/14 8/24/14*
28 Blackberry Wine 10 21.3% - - 8/10/14 1/25/15
29 Blackberry Saison 5.75 6.0% 25 5 8/24/14 9/6/14*
30 Cascade Wet Hop IPA 5 5.5% 67 9 8/24/14 9/6/14*
31 Export Stout 5.5 7.0% 60 36 9/28/14 11/28/14
32 Cascade Wet Hop IPA #2 5.5 6.2% 67 10 9/28/14 10/12/14*
33 Wild Pear-Apple Cider 10 >5.6% - - 10/3/14 12/13/14
34 Gruit and Leann Fraoch 7 7.0% - 23 10/12/14
35 Parti-gyle Barleywine 5 9.2% 46 7 11/2/14 3/7/15
36 Parti-gyle Bitter 5 5.0% 42 9 11/2/14 11/15/14*
37 Smoked Black IPA 4.4 7.1% 91 32 12/7/14 12/19/14*
38 Rye Ale #2 4.7 6.0% 36 6 12/7/14 12/19/14*
39 Willamette Session Ale 5.5 4.7% 36 7 1/3/15 1/15/15*
40 Bourbon Vanilla Porter 7.8 8.7% 32 35 1/25/15 3/29/15
41 Amarillo-Simcoe-Centennial XPA 5.5 5.2% 56 5 3/28/15 4/12/15*
42 Dark Mild #2 6.6 3.3% 15 20 3/28/15 4/12/15*
*Denotes the beer was kegged instead of bottled
No comments:
Post a Comment